| TYPE OF VEHICLE | MINIMUM 4KM | 2HRS 20KM | 4HRS 40KM | 8HRS 80KMS NON AC | 8HRS 80KMS AC |
|---|---|---|---|---|---|
| Rs.200 EXRA KM Rs.20 | Rs. 450 | Rs. 800 | Rs. 1500 | Rs. 1600 | |
| Rs.250 EXRA KM Rs.20 | Rs. 500 | Rs. 1000 | Rs. 1700 | Rs. 1800 | |
| Rs.250 EXRA KM Rs.20 | Rs. 500 | Rs. 1000 | Rs. 1700 | Rs. 1800 | |
| Rs.250 EXRA KM Rs.20 | Rs. 550 | Rs. 1000 | Rs. 1800 | Rs. 1900 | |
| Rs.500 EXRA KM Rs.30 | Rs. 1000 | Rs. 1800 | Rs. 2600 | Rs. 2800 | |
| Rs.500 EXRA KM Rs.30 | Rs. 1100 | Rs. 2000 | Rs. 3000 | Rs. 3300 | |
| Rs.700 EXRA KM Rs.20 | Rs. 1500 | Rs. 2500 | Rs. 4000 | Rs. 5000 |
NOTE; TOLL, PARKING , PERMIT EXTRA. OPENING CLOSING KM OFFICE TO OFFICE. AFTER NIGHT 12AM BATA WILL BE CHARGIG EXTRA
| TYPE OF VEHICLE | NON AC (Per Km) | AC (Per Km) | BATA |
|---|---|---|---|
| Rs. 9 | Rs. 10 | Rs. 400 | |
| Rs. 10 | Rs. 11 | Rs. 500 | |
| Rs. 11 | Rs. 12 | Rs. 500 | |
| Rs. 11 | Rs. 12 | Rs. 500 | |
| Rs. 15 | Rs. 16 | Rs. 500 | |
| Rs. 16 | Rs. 17 | Rs. 500 | |
| Rs. 19 | Rs. 23 | Rs. 750 |
TOLL, PARKING , PERMIT EXTRA. OPENING CLOSING KM OFFICE TO OFFICE. AFTER NIGHT 12AM BATA WILL BE CHARGIG EXTRA.
DEAR CUSTOMER DON’T CALL OUR DRIVER DIRECTLY FOR VECHILE BOOKING IF YOU CALL TO OUR DRIVERS OFFICE WILL NOT BE RESPONCIBLE FOR ANY OTHER PROBLEMS.